Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | republic with parliamentary system |
| Country code | IE, IRL |
| Flag | ![]() |
| Capital city | Dublin |
| Currency | Euro (EUR) |
| Predominant religion | Catholic Christianity |
| Membership | UN WTO MMF EU Euro OECD EEA OSCE CoE |
| Population | 4 585 400 people (119. place in the world) |
| Area | 70 273 km2 (119. place in the world) |
| Density | 65 people per km2 (117. place in the world) |
| GDP per capita | 76 744 USD per capita (5. place in the world) |
| Peacefulness | GPI Global Peace Index 1,390 (12. place in the world) |
| Corruption | CPI Corruption Perceptions Index 74 (18. place in the world) |
| Human development | HDI Human Development Index 0,938 (4. place in the world) |
| Economy freedom | EFI Economy Freedom Index 80,5 (5. place in the world) |
| Life expectancy | 81,6 years (19. place in the world) |
| Income iequality | Gini coefficient 31,8 (31. place in the world) |
| CO2 emissions | 38,914 Mt CO2/year (65. place in the world) |
| CO2 emissions per km2 | 554 t CO2/km2/year (45. place in the world) |
| CO2 emissions per capita | 8,5 t CO2/per capita/year (34. place in the world) |



