Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | presidential republic |
| Country code | PH, PHL |
| Flag | ![]() |
| Capital city | Manila |
| Currency | Philippine peso (PHP) |
| Predominant religion | Catholic Christianity |
| Membership | UN WTO MMF ASEAN |
| Population | 106 792 000 people (13. place in the world) |
| Area | 300 000 km2 (72. place in the world) |
| Density | 356 people per km2 (22. place in the world) |
| GDP per capita | 8 360 USD per capita (114. place in the world) |
| Peacefulness | GPI Global Peace Index 2,516 (132. place in the world) |
| Corruption | CPI Corruption Perceptions Index 34 (110. place in the world) |
| Human development | HDI Human Development Index 0,699 (112. place in the world) |
| Economy freedom | EFI Economy Freedom Index 63,8 (66. place in the world) |
| Life expectancy | 69,2 years (131. place in the world) |
| Income iequality | Gini coefficient 40,1 (101. place in the world) |
| CO2 emissions | 137,154 Mt CO2/year (35. place in the world) |
| CO2 emissions per km2 | 457 t CO2/km2/year (55. place in the world) |
| CO2 emissions per capita | 1,3 t CO2/per capita/year (120. place in the world) |



