Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map

| System of government | republic with parliamentary system |
| Country code | PK, PAK |
| Flag | ![]() |
| Capital city | Islamabad |
| Currency | Pakistani rupee (PKR) |
| Predominant religion | Sunni Islam |
| Membership | UN WTO MMF |
| Population | 202 594 000 people (6. place in the world) |
| Area | 803 940 km2 (34. place in the world) |
| Density | 252 people per km2 (34. place in the world) |
| GDP per capita | 5 539 USD per capita (133. place in the world) |
| Peacefulness | GPI Global Peace Index 3,072 (151. place in the world) |
| Corruption | CPI Corruption Perceptions Index 32 (119. place in the world) |
| Human development | HDI Human Development Index 0,562 (149. place in the world) |
| Economy freedom | EFI Economy Freedom Index 55,0 (127. place in the world) |
| Life expectancy | 66,6 years (144. place in the world) |
| Income iequality | Gini coefficient 33,5 (46. place in the world) |
| CO2 emissions | 197,297 Mt CO2/year (31. place in the world) |
| CO2 emissions per km2 | 245 t CO2/km2/year (77. place in the world) |
| CO2 emissions per capita | 1,0 t CO2/per capita/year (130. place in the world) |



